Tasks
Tasks from meetings, risks, impediments, audits and decisions.
Working on:Riyadh Chamber of Commerce & Industry
- Open tasks
- 24
- Past their due date
- 5
- Due within 7 days
- 11
- Average days late
- 9
Of 25 in the register
Due date has passed
Up to 4 November
Across late tasks · 1 completed
Where open tasks come from
The commitments by source — pick one to filter the register
Ageing
Late tasks by how late they are
2Up to a week
38–14 days
0Over two weeks
Ready-made views
25 resultsExport CSV
Display options
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eng. Ibrahim A. Al-GhamdiEng. Ibrahim A. Al-GhamdiDirector, Engineering Supervision of Construction ProjectsP-036i.alghamdi@chamber.sa | 13 days overdue2026-10-154 Jumada I 1448 AH | Critical priorityCritical | Overdue | 50% | Training & Employment Centre Complex | |||
| Eng. Ibrahim A. Al-GhamdiEng. Ibrahim A. Al-GhamdiDirector, Engineering Supervision of Construction ProjectsP-036i.alghamdi@chamber.sa | 13 days overdue2026-10-154 Jumada I 1448 AH | Medium priorityMedium | Overdue | 50% | Entrepreneurship Centre & Co-working Spaces — with the Riyadh Region Municipality | |||
| Khalid N. Al-MutairiKhalid N. Al-MutairiSenior Finance & Procurement SpecialistP-007k.almutairi@chamber.sa | 8 days overdue2026-10-209 Jumada I 1448 AH | Critical priorityCritical | Overdue | 40% | Converting the Current Headquarters into a Member Services Centre & Committee Rooms | |||
| Tariq S. Al-YamiTariq S. Al-YamiHead, Institutional Performance & QualityP-040t.alyami@chamber.sa | 2026-10-202026-10-209 Jumada I 1448 AH | Low priorityLow | Completed | 100% | Enterprise Risk & Business Continuity Framework | |||
| Eng. Waleed O. Al-JuhaniEng. Waleed O. Al-JuhaniDirector, Facilities Operations & MaintenanceP-021w.aljuhani@chamber.sa | 7 days overdue2026-10-2110 Jumada I 1448 AH | Medium priorityMedium | Overdue | 0% | Smart Access, Visitor & Event Management at HQ & the Branches | |||
| Eng. Bandar M. Al-ShammariEng. Bandar M. Al-ShammariDirector General, Facilities & General ServicesP-013b.alshammari@chamber.sa | 3 days overdue2026-10-2514 Jumada I 1448 AH | High priorityHigh | Overdue | 30% | The Chamber’s New Headquarters Building | |||
| Eng. Reem K. Al-DosariEng. Reem K. Al-DosariHead of the My Business Portal & Programme Manager, Digital Member JourneyP-004r.aldosari@chamber.sa | Due tomorrow2026-10-2918 Jumada I 1448 AH | High priorityHigh | In progress | 60% | My Business Portal 2.0 — the Unified Member Journey | |||
| Lama S. Al-HarbiLama S. Al-HarbiSenior Business Analyst — Member ServicesP-006l.alharbi@chamber.sa | In 2 days2026-10-3019 Jumada I 1448 AH | Medium priorityMedium | In progress | 70% | My Business Portal 2.0 — the Unified Member Journey | |||
| Eng. Asma S. Al-HamdanEng. Asma S. Al-HamdanEnterprise ArchitectP-031a.alhamdan@chamber.sa | In 2 days2026-10-3019 Jumada I 1448 AH | High priorityHigh | Open | 0% | Chamber ERP on Dynamics 365 | |||
| Eng. Sultan F. Al-GhamdiEng. Sultan F. Al-GhamdiProject Manager, My Business Portal 2.0P-005s.alghamdi@chamber.sa | In 4 days2026-11-0121 Jumada I 1448 AH | High priorityHigh | In progress | 80% | My Business Portal 2.0 — the Unified Member Journey |
1–10 of 25