Strategic initiatives
Every initiative with its objective, programme, projects, approved contributions and weighted progress.
- Initiatives
- 15
- Average weighted progress
- 57%
- Linked projects
- 33
- Initiatives with gaps
- 2
- Awaiting approval
- 1
4 include non-project work
Σ each project’s contribution × its actual progress
Primary or secondary links
Shares short of 100% or a project with no share
Share proposals with strategy management
Ready-made views
15 results
Display options
| Business observatory & recommendations follow-upSI-1.1.1 | SO-1.1Greater influence on government decision-making | High priority | Projects only | 3 | 100% | 40% | At risk | — |
| Existing buildings & committee roomsSI-1.2.1 | SO-1.2Active sectoral committees and business challenges resolved | High priority | Projects only | 2 | 100% | 75% | Critical | — |
| Smart premises & communication channelsSI-1.3.1 | SO-1.3A better image of the chamber and stronger communication | Medium priority | Projects only | 4 | 100% | 54% | At risk | — |
| One digital member journeySI-2.1.1 | SO-2.1High-quality, value-adding digital core services for members | High priority | With other work | 3 | 100% | 64% | At risk | — |
| Dispute settlement & commercial arbitrationSI-2.1.2 | SO-2.1High-quality, value-adding digital core services for members | Medium priority | With other work | 1 | 100% | 85% | On track | — |
| Governorate branch rehabilitationSI-2.2.1 | SO-2.2A better member experience and service quality | Medium priority | Projects only | 1 | 100% | 36% | On track | — |
| Branches & service points in the industrial citiesSI-2.3.1 | SO-2.3The chamber’s services across Riyadh city and its governorates | High priority | Projects only | 2 | 100% | 44% | Off track | — |
| New headquarters & investment assetsSI-2.3.2 | SO-2.3The chamber’s services across Riyadh city and its governorates | High priority | Projects only | 3 | 85% | 43% | Off track | 1 proposal |
| Entrepreneurship centre with the Riyadh Region MunicipalitySI-2.4.1 | SO-2.4Empower entrepreneurship, SMEs and employment | Medium priority | With other work | 1 | 100% | 43% | At risk | — |
| Capability building & entrepreneurshipSI-2.4.2 | SO-2.4Empower entrepreneurship, SMEs and employment | Medium priority | With other work | 2 | 100% | 43% | At risk | — |
1–10 of 15