Purchase orders
Purchase orders linked to projects, contracts and vendors, with their finance-system keys.
Working on:Riyadh Chamber of Commerce & Industry
- Purchase orders
- 81
- Order value
- SAR 9.6M
- Invoiced
- SAR 7.1M
- Paid
- SAR 6.2M
- Left to pay
- SAR 3.4M
across 34 projects
47% of it under existing contracts
73%
65%
4 orders waiting for the sync
A follow-up register built from the purchase orders linked to each project — issuing, receiving and paying happen in the finance system, and each project’s orders add up to the «purchase orders» line of its finance tab.
Ready-made views
81 resultsExport CSV
Display options
| PO-2026-0857Display and audio systems for the training and committee halls | Wadi Al-Dawasir Branch Building | Direct purchase | Smart Link Telecom & Security Systems Co. | 69K | 20.7K | 0 | 2026-09-17 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0337Office and training-hall furniture and fit-out | Chamber Channel & Podcast Studio — with a Media Sponsor | Direct purchase | Coastline Contracting & Development Co. | 37.7K | 11.3K | 0 | 2026-09-16 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0261Development and testing tool licences | Sectoral Committee Recommendations Tracker | Direct purchase | Digital Platforms Solutions Co. | 30K | 9,000 | 0 | 2026-09-15 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0413Display and audio systems for the training and committee halls | Chamber Conference & Exhibition Hall — Phase 1 | Direct purchase | Smart Link Telecom & Security Systems Co. | 187.5K | 56.3K | 0 | 2026-09-14 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0483Stakeholder workshops and interviews | Training Centre e-Learning Platform | Direct purchase | Knowledge Training & Development Co. | 45K | 13.5K | 0 | 2026-08-30 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0720Test-environment servers and devices | Member 360 — Member Relationship Management on Dynamics 365 | Direct purchase | Kingdom Cloud IT Co. | 50.7K | 15.2K | 7,600 | 2026-08-26 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0224Materials and soil laboratory tests | Chamber Channel & Podcast Studio — with a Media Sponsor | Direct purchase | Bait Al-Khebra Engineering Consultants | 17.3K | 5,200 | 2,600 | 2026-08-20 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0812Security & application scanning tools | My Business Portal 2.0 — the Unified Member Journey | RC/2025/007 | Cyber Shield Co. | 120K | 60K | 40K | 2026-08-11 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0339Display and audio systems for the training and committee halls | New Premium Members Centre & VIP Lounges | Direct purchase | Smart Link Telecom & Security Systems Co. | 195K | 58.5K | 29.3K | 2026-08-07 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0607Development and testing tool licences | Member 360 — Member Relationship Management on Dynamics 365 | Direct purchase | Digital Platforms Solutions Co. | 44.4K | 13.3K | 6,650 | 2026-08-01 | Partly received | SyncedFrom the nightly finance-system sync |
| Total · 81 | 9.6M | 6.2M |
1–10 of 81