Objectives & key results (OKR) report — Q4 2026 — to 28 October
Riyadh Chamber of Commerce & Industry · Q4 2026 — to 28 October
Shown by your permissionsProject Management Office: 36 projects — everything in your scope
Objectives & key results (OKR) report
Objectives & key results (OKR) report — Q4 2026 — to 28 October
Riyadh Chamber of Commerce & Industry
- Period
- Q4 2026 — to 28 October
- Generated
- 26 October 202615 Jumada I 1448 AH
- Submitted to
- The Secretary-General and the Executive Committee
- Owner
- Abeer H. Al-Shamrani
Prepared by the Enterprise PMO — automatically, on Munjaz
Executive summary
Written by Copilot from system data — review before sending
Q4 objectives & key results average 38% progress to date, with an average confidence of 6.6 out of 10, and 5 key results at low confidence (below 5).
Lowest progress: «A member journey that needs no visit» (17%); highest: «The fast track as entrepreneurs’ gateway to funding» (64%).
Key figures
- Key-result progress
- 38%
- Average confidence
- 6.6
- Key result
- 36
- Confidence
- 5
Objectives & key results
| Category | Progress |
|---|---|
| A member journey that needs no visit | 17% |
| The business community’s voice reaches decision-makers and is adopted | 27% |
| The Riyadh Economic Forum and the observatory as a reference for economic decisions | 53% |
| Financial sustainability and disciplined project delivery | 29% |
| Entrepreneurs and job seekers find a shorter road through the chamber | 31% |
| All membership and attestation services on My Business 2.0 | 29% |
| Faster membership renewal without a branch visit | 46% |
| Active sectoral committees with adoptable recommendations | 38% |
| Resolve businesses’ challenges faster | 23% |
| The Business Observatory as the Riyadh Region’s economic data reference | 45% |
| A successful forum with outputs that are followed up | 50% |
| Diversified revenue and disciplined spend | 42% |
| Munjaz as the single source of truth for projects | 30% |
| The fast track as entrepreneurs’ gateway to funding | 64% |
| An annual job fair with real impact | 43% |
Objectives & key results
| Key result | Current | Progress | Confidence | Last check-in |
|---|---|---|---|---|
| Raise membership and renewal requests completed with no visit from 57% to 61%A member journey that needs no visit · Badr N. Al-Haqbani | 58 / 61 | 25% | 7 | 2026-10-15 |
| Launch 12 new services on My Business 2.0A member journey that needs no visit · Eng. Sultan F. Al-Ghamdi | 3 / 12 | 25% | 4 | 2026-10-15 |
| Raise member satisfaction with digital services from 74% to 77%A member journey that needs no visit · Eng. Reem K. Al-Dosari | 74 / 77 | 0% | 3 | 2026-10-15 |
| Reach 900 recommendations raised to government bodies this yearThe business community’s voice reaches decision-makers and is adopted · Hala F. Al-Angari | 610 / 900 | 31% | 7 | 2026-10-15 |
| Raise business challenges resolved through the Challenges Centre from 38% to 50%The business community’s voice reaches decision-makers and is adopted · Hala F. Al-Angari | 41 / 50 | 25% | 5 | 2026-10-15 |
| Hold 4 meetings with government bodies on the Riyadh Economic Forum’s recommendationsThe business community’s voice reaches decision-makers and is adopted · Eng. Ziyad A. Al-Dakheel | 1 / 4 | 25% | 8 | 2026-10-15 |
| Attendee satisfaction with the forum’s 12th edition at 90% or moreThe Riyadh Economic Forum and the observatory as a reference for economic decisions · Yousef A. Al-Omari | 92 / 90 | 100% | 10 | 2026-10-15 |
| Publish 12 economic studies this yearThe Riyadh Economic Forum and the observatory as a reference for economic decisions · Rahaf I. Al-Nefaie | 8 / 12 | 20% | 7 | 2026-10-15 |
| Grow Business Observatory portal visits to 16 thousand a monthThe Riyadh Economic Forum and the observatory as a reference for economic decisions · Rahaf I. Al-Nefaie | 14.1 / 16 | 39% | 6 | 2026-10-15 |
| Reach SAR 64M non-membership revenue this yearFinancial sustainability and disciplined project delivery · Munirah A. Al-Khalidi | 52.4 / 64 | 33% | 6 | 2026-10-15 |
| Cut stalled or critical projects from 6 to 3Financial sustainability and disciplined project delivery · Dr. Noura M. Al-Otaibi | 5 / 3 | 33% | 5 | 2026-10-15 |
Continued on the next page
Objectives & key results
| Key result | Current | Progress | Confidence | Last check-in |
|---|---|---|---|---|
| Raise savings from spend rationalisation to SAR 4.25MFinancial sustainability and disciplined project delivery · Munirah A. Al-Khalidi | 3.1 / 4.3 | 20% | 6 | 2026-10-15 |
| Reach 220 start-ups served by the fast track this yearEntrepreneurs and job seekers find a shorter road through the chamber · Ghada A. Al-Shahrani | 185 / 220 | 36% | 8 | 2026-10-15 |
| Place 900 job seekers through the job fairs and the recruitment portalEntrepreneurs and job seekers find a shorter road through the chamber · Eng. Abdulrahman S. Al-Harbi | 260 / 900 | 29% | 7 | 2026-10-15 |
| Reach 2,400 trainees on the training centre’s programmes this yearEntrepreneurs and job seekers find a shorter road through the chamber · Eng. Abdulrahman S. Al-Harbi | 1,810 / 2,400 | 28% | 8 | 2026-10-15 |
| Launch the membership transfer and record merge serviceAll membership and attestation services on My Business 2.0 · Eng. Sultan F. Al-Ghamdi | 0 / 1 | 0% | 4 | 2026-10-15 |
| Connect 100% of attestation services to SADAD paymentAll membership and attestation services on My Business 2.0 · Hussam T. Al-Qurashi | 75 / 100 | 38% | 8 | 2026-10-15 |
| Cut portal page load time from 4.2 to 2 secondsAll membership and attestation services on My Business 2.0 · Joud N. Al-Ahmadi | 3.1 / 2 | 50% | 7 | 2026-10-15 |
| Cut the average time of a membership request needing review from 21 to 5 daysFaster membership renewal without a branch visit · Badr N. Al-Haqbani | 12 / 5 | 56% | 6 | 2026-10-15 |
| Renew 14,000 memberships online this quarterFaster membership renewal without a branch visit · Lama S. Al-Harbi | 4,900 / 14,000 | 35% | 8 | 2026-10-15 |
| Raise sectoral committee attendance from 76% to 80%Active sectoral committees with adoptable recommendations · Hala F. Al-Angari | 77 / 80 | 25% | 8 | 2026-10-15 |
| Draft 18 recommendations on the standard template with an impact noteActive sectoral committees with adoptable recommendations · Hala F. Al-Angari | 9 / 18 | 50% | 7 | 2026-10-15 |
Continued on the next page
Objectives & key results
| Key result | Current | Progress | Confidence | Last check-in |
|---|---|---|---|---|
| Cut the average time to resolve a challenge from 45 to 30 daysResolve businesses’ challenges faster · Hala F. Al-Angari | 43 / 30 | 13% | 5 | 2026-10-01 |
| Refer 100% of regulatory challenges to the competent body within 5 working daysResolve businesses’ challenges faster · Hala F. Al-Angari | 70 / 100 | 33% | 4 | 2026-10-15 |
| Publish 6 quarterly sector indicatorsThe Business Observatory as the Riyadh Region’s economic data reference · Rakan F. Al-Mohammadi | 3 / 6 | 50% | 7 | 2026-10-15 |
| Run an open data dashboard for 10 sectorsThe Business Observatory as the Riyadh Region’s economic data reference · Rahaf I. Al-Nefaie | 4 / 10 | 40% | 6 | 2026-10-15 |
| Welcome 3,500 attendees at the forum’s 12th editionA successful forum with outputs that are followed up · Rami Al-Khatib | 3,820 / 3,500 | 100% | 10 | 2026-10-15 |
| Publish the forum’s recommendations report within 30 daysA successful forum with outputs that are followed up · Rami Al-Khatib | 0 / 1 | 0% | 7 | 2026-10-15 |
| Collect SAR 2.4M from special services and the Premium Members Centre this quarterDiversified revenue and disciplined spend · Haifa S. Al-Ruwaili | 1.1 / 2.4 | 46% | 6 | 2026-10-15 |
| Renegotiate 8 operations and maintenance contractsDiversified revenue and disciplined spend · Mazen A. Al-Hazmi | 3 / 8 | 38% | 7 | 2026-10-15 |
| Raise project data completeness and quality from 83% to 90%Munjaz as the single source of truth for projects · Karim Haddad | 83 / 90 | 0% | 4 | 2026-10-15 |
| On-time periodic updates for 100% of active projectsMunjaz as the single source of truth for projects · Dr. Noura M. Al-Otaibi | 88 / 100 | 60% | 8 | 2026-10-15 |
| Match 40 start-ups with investors through BusinessConnectThe fast track as entrepreneurs’ gateway to funding · Ghada A. Al-Shahrani | 11 / 40 | 28% | 5 | 2026-10-15 |
Continued on the next page
Objectives & key results
| Key result | Current | Progress | Confidence | Last check-in |
|---|---|---|---|---|
| Launch the self-assessed readiness check on the fast track platformThe fast track as entrepreneurs’ gateway to funding · Ghada A. Al-Shahrani | 1 / 1 | 100% | 10 | 2026-10-15 |
| Bring 120 employers to the annual job fairAn annual job fair with real impact · Eng. Abdulrahman S. Al-Harbi | 64 / 120 | 53% | 7 | 2026-10-15 |
| Raise the hire rate from interviews from 18% to 30%An annual job fair with real impact · Eng. Abdulrahman S. Al-Harbi | 22 / 30 | 33% | 5 | 2026-10-15 |
Level
| Objective | Level | Progress | Status |
|---|---|---|---|
| A member journey that needs no visit | Chamber | 17% | Off track |
| The business community’s voice reaches decision-makers and is adopted | Chamber | 27% | At risk |
| The Riyadh Economic Forum and the observatory as a reference for economic decisions | Chamber | 53% | On track |
| Financial sustainability and disciplined project delivery | Chamber | 29% | At risk |
| Entrepreneurs and job seekers find a shorter road through the chamber | Chamber | 31% | At risk |
| All membership and attestation services on My Business 2.0 | My Business portal | 29% | At risk |
| Faster membership renewal without a branch visit | Membership & Attestation Department | 46% | At risk |
| Active sectoral committees with adoptable recommendations | Committee Affairs & Recommendations Department | 38% | At risk |
| Resolve businesses’ challenges faster | Challenges Centre | 23% | Off track |
| The Business Observatory as the Riyadh Region’s economic data reference | Business Observatory | 45% | At risk |
| A successful forum with outputs that are followed up | Events & Exhibitions Department | 50% | On track |
| Diversified revenue and disciplined spend | Budget & Financial Planning Department | 42% | At risk |
| Munjaz as the single source of truth for projects | PMO | 30% | At risk |
| The fast track as entrepreneurs’ gateway to funding | Entrepreneurship | 64% | On track |
| An annual job fair with real impact | Employment & Job Fairs Department | 43% | At risk |