Approval
Project weight
The weight and the relative weight in the portfolio
- Form no.
- RC-PMO-F03
- Template edition
- 1.0
- Version
- V2
- Form date
- 2026-09-16
- Hijri
- 5 Rabiʻ II 1448 AH
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-018
- Project
- Unified Enterprise Network for HQ & the Branches
- Portfolio
- New Headquarters & Investment Assets Portfolio
- Sector
- Digital Transformation & IT
- Sponsor
- Eng. Majed S. Al-Rasheed
- Project manager
- Eng. Omar H. Bawazir
1Weight and relative weightAuto-filled
Project weight score
62 of 100
Relative weight in the portfolio
11.3%
Portfolio
New Headquarters & Investment Assets Portfolio
8 projects
Its share of the portfolio’s progress
6.2 points of 35.3%
2Weight criteriaAuto-filled
Each criterion is rated 1–5 from the project’s record and multiplied by its approved weight.
| Criterion | Rated from | Weight | Rating | Points |
|---|---|---|---|---|
| Strategic importance | The project’s strategic value | 35% | 3 | 21.0 |
| Budget size | Approved budget (BAC) | 25% | 3 | 15.0 |
| Impact on members & beneficiaries | The project’s alignment score | 20% | 4 | 16.0 |
| Complexity & risk | The project’s risk score | 10% | 3 | 6.0 |
| Project classification | The project’s classification | 10% | 2 | 4.0 |
| Weight score | — | 100% | — | 62 |
3Relative weights across the portfolioAuto-filled
Proposed and cancelled projects are left out; suspended ones keep their frozen progress.
| Project | Score | Relative weight | Progress |
|---|---|---|---|
| The Chamber’s New Headquarters Building | 100 | 18.3% | 42% |
| Chamber Conference & Exhibition Hall — Phase 1 | 89 | 16.3% | 2% |
| The Chamber’s Investment Building — Business Tower on King Fahd Road | 88 | 16.1% | 44% |
| Entrepreneurship Centre & Co-working Spaces — with the Riyadh Region Municipality | 80 | 14.6% | 33% |
| Chamber Channel & Podcast Studio — with a Media Sponsor | 66 | 12.1% | 2% |
| Smart Access, Visitor & Event Management at HQ & the Branches | 62 | 11.3% | 79% |
| Unified Enterprise Network for HQ & the Branches | 62 | 11.3% | 55% |
| Unified Contact Centre 920004565 & AI Assistant | 69 | Not counted | 0% |
| Weighted portfolio progress | — | 100% | 35.3% |
Approval logChain: Project weight approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Ghada A. Al-ShahraniDirector, Entrepreneurship & Young Businesspeople | Submitted | — | 2026-09-16 11:32 |
| 2 | Weight model compliance | Methodology review | Ghada A. Al-ShahraniPMO — analyst | Approved | — | 2026-09-17 13:16 |
| 3 | Portfolio manager approval | Technical acceptance | Eng. Bandar M. Al-ShammariPortfolio manager | Approved | — | 2026-09-22 14:23 |
Signatures
Weight model compliance
Ghada A. Al-Shahrani
Approved2026-09-17
Portfolio manager approval
Eng. Bandar M. Al-Shammari
Approved2026-09-22