A sector’s or portfolio’s projects with their weights, progress, milestones, risks and approvals.
All sectors
Σ (weight × actual progress)
The next 60 days, and those past due
of 45 open risks
2 of them late
Shown by your permissionsProject Management Office: 36 projects — everything in your scope
The big figure is the weight-based progress; pick a unit to see its projects alone, pick it again to go back.
Each project’s relative weight in its portfolio, progress against plan, risks and approvals.
Weight-based progress: 52%
| Project | Portfolio | Weight | Earned / planned | Approved budget | Risks | Pending approvals |
|---|---|---|---|---|---|---|
| Training & Employment Centre Complex | Branches, Service & Training Centres Portfolio | 27.3% | 57% | SAR 32M | 3 | 3 |
| Chamber Branch & Manufacturers’ Service Centre — Second Industrial City | Branches, Service & Training Centres Portfolio | 25.2% | 39% | SAR 14.3M | 2 | — |
| New Premium Members Centre & VIP Lounges | Branches, Service & Training Centres Portfolio | 24.5% | 52% | SAR 7.9M | 1 | — |
| Converting the Current Headquarters into a Member Services Centre & Committee Rooms | Building Rehabilitation & Sustainability Portfolio | 24.4% | 68% | SAR 20.6M | 3 | 1 |
| Operational Plans & Scorecards for the 2025–2030 Strategy | Institutional Excellence & Capability Portfolio | 23.8% | 70% | SAR 160K | 0 | — |
| Wadi Al-Dawasir Branch Building | Branches, Service & Training Centres Portfolio | 23.0% | 2% | SAR 10.5M | 1 | — |
| My Business Portal 2.0 — the Unified Member Journey | Member Services & Business Voice Portfolio | 21.8% | 58% | SAR 4.3M | 10 | 7 |
| Solar Power for the Chamber’s Buildings & Branches | Building Rehabilitation & Sustainability Portfolio | 20.9% | 58% | SAR 4.8M | 0 | — |
| Entrepreneurship Fast Track Platform | Institutional Excellence & Capability Portfolio | 20.5% | 63% | SAR 320K | 1 | — |
| Training Centre e-Learning Platform | Institutional Excellence & Capability Portfolio | 19.8% | 4% | SAR 375K | 0 | — |
| Business Centre (Exit 6) Branch Rehabilitation | Building Rehabilitation & Sustainability Portfolio | 19.1% | 97% | SAR 3.4M | 1 | 1 |
| The Chamber’s New Headquarters Building | New Headquarters & Investment Assets Portfolio | 18.3% | 42% | SAR 59M | 4 | 1 |
| Institutional Performance Measurement & Power BI Dashboards | Institutional Excellence & Capability Portfolio | 18.3% | 76% | SAR 490K | 0 | — |
| Shaqra Branch Rehabilitation | Building Rehabilitation & Sustainability Portfolio | 18.2% | 36% | SAR 2.1M | 0 | — |
| Enterprise Risk & Business Continuity Framework | Institutional Excellence & Capability Portfolio | 17.6% | 100% | SAR 180K | 0 | — |
| Energy Retrofit of the Chamber’s Existing Buildings (ESCO) | Building Rehabilitation & Sustainability Portfolio | 17.4% | 8% | SAR 1.7M | 1 | — |
| Business Observatory & Data Governance | Member Services & Business Voice Portfolio | 17.3% | 62% | SAR 1.1M | 1 | — |
| Chamber ERP on Dynamics 365 | Technology & Enterprise Systems Portfolio | 16.4% | 61% | SAR 3.2M | 3 | 2 |
| Disaster Recovery Centre for the Chamber’s Systems | Technology & Enterprise Systems Portfolio | 16.4% | 72% | SAR 7.4M | 2 | 1 |
| Chamber Conference & Exhibition Hall — Phase 1 | New Headquarters & Investment Assets Portfolio | 16.3% | 2% | SAR 26M | 1 | — |
| Sectoral Committee Recommendations Tracker | Member Services & Business Voice Portfolio | 16.3% | 1% | SAR 1.4M | 0 | 2 |
| The Chamber’s Investment Building — Business Tower on King Fahd Road | New Headquarters & Investment Assets Portfolio | 16.1% | 44% | SAR 17.3M | 2 | — |
| Moving the Chamber’s Systems & Website to the Cloud | Technology & Enterprise Systems Portfolio | 15.9% | 47% | SAR 2.6M | 1 | — |
| Dispute Settlement & Commercial Arbitration Platform — Release 2 | Member Services & Business Voice Portfolio | 15.6% | 91% | SAR 920K | 0 | — |
| Riyadh Chamber Mobile App — New Release | Member Services & Business Voice Portfolio | 15.6% | 64% | SAR 630K | 0 | — |
| Chamber Cybersecurity Programme | Technology & Enterprise Systems Portfolio | 15.2% | 88% | SAR 1.9M | 1 | — |
| Entrepreneurship Centre & Co-working Spaces — with the Riyadh Region Municipality | New Headquarters & Investment Assets Portfolio | 14.6% | 33% | SAR 11.9M | 1 | — |
| Member 360 — Member Relationship Management on Dynamics 365 | Technology & Enterprise Systems Portfolio | 13.6% | 6% | SAR 1.2M | 0 | — |
| Certificate of Origin & e-Attestation Automation | Member Services & Business Voice Portfolio | 13.4% | 100% | SAR 410K | 0 | — |
| Chamber Channel & Podcast Studio — with a Media Sponsor | New Headquarters & Investment Assets Portfolio | 12.1% | 2% | SAR 2.3M | 1 | — |
| Correspondence & Document Management System | Technology & Enterprise Systems Portfolio | 11.5% | 95% | SAR 710K | 1 | — |
| Smart Access, Visitor & Event Management at HQ & the Branches | New Headquarters & Investment Assets Portfolio | 11.3% | 79% | SAR 3.7M | 2 | — |
| Unified Enterprise Network for HQ & the Branches | New Headquarters & Investment Assets Portfolio | 11.3% | 55% | SAR 6.6M | 2 | — |
| HR Self-Service | Technology & Enterprise Systems Portfolio | 11.1% | 100% | SAR 570K | 0 | — |
| Unified Contact Centre 920004565 & AI Assistant | New Headquarters & Investment Assets Portfolio | — | 0% | SAR 5.5M | 0 | — |
| Riyadh Economic Forum — 13th Edition | Member Services & Business Voice Portfolio | — | 0% | SAR 6M | 0 | — |
Relative weight in the portfolio: the project’s share of its portfolio’s budget, adjusted by its priority score; each portfolio’s weights add to 100%; proposed and cancelled projects carry none.
What falls due soon and what is late, the open risk map, and what waits for a decision.
The next 60 days, and those past due
of 45 open risks
Impact
| Probability \ Impact | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 5 | 0 · Low | 0 · Medium | 0 · High | 3 · Critical | 1 · Critical |
| 4 | 0 · Low | 0 · Medium | 4 · Medium | 9 · High | 2 · Critical |
| 3 | 0 · Low | 0 · Low | 12 · Medium | 5 · Medium | 3 · High |
| 2 | 0 · Low | 0 · Low | 3 · Low | 1 · Medium | 2 · Medium |
| 1 | 0 · Low | 0 · Low | 0 · Low | 0 · Low | 0 · Low |
What waits for a decision on these projects